Sujit Kumar
Sujit Kumar
India| Position | 60 KG - Men |
|---|---|
| Category | 60 KG MEN |
| Seed | 7 |
| UNIQ No | 6007 |
| Status | SOLD |
|---|---|
| State | Madhya Pradesh |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
Results
|
(05 August, 2023)
|
India| Position | 60 KG - Men |
|---|---|
| Category | 60 KG MEN |
| Seed | 7 |
| UNIQ No | 6007 |
| Status | SOLD |
|---|---|
| State | Madhya Pradesh |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
|
(05 August, 2023)
|