
Sarabjeet Singh

Sarabjeet Singh
| Position | 100 KG – Men |
|---|---|
| Category | 100 KG MEN |
| Seed | 15 |
| UNIQ No | 10015 |

| Status | Sold |
|---|---|
| State | Delhi |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
Results
(08 August, 2023) |
(05 August, 2023) |
(29 July, 2023) |


| Position | 100 KG – Men |
|---|---|
| Category | 100 KG MEN |
| Seed | 15 |
| UNIQ No | 10015 |

| Status | Sold |
|---|---|
| State | Delhi |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
(08 August, 2023) |
(05 August, 2023) |
(29 July, 2023) |