
Manish Kumar

Manish Kumar
| Position | SPA-CAT |
|---|---|
| Category | SPA-CAT |
| Seed | 3 |
| UNIQ No | SPACAT03 |

| Status | SOLD |
|---|---|
| State | Madhya Pradesh |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
Results
(19 August, 2025) |
(17 August, 2025) |
(08 August, 2023) |


| Position | SPA-CAT |
|---|---|
| Category | SPA-CAT |
| Seed | 3 |
| UNIQ No | SPACAT03 |

| Status | SOLD |
|---|---|
| State | Madhya Pradesh |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
(19 August, 2025) |
(17 August, 2025) |
(08 August, 2023) |