Ranjith K
Ranjith K
India| Position | 90 KG – Men |
|---|---|
| Category | 90 KG MEN |
| Seed | 13 |
| UNIQ No | 9013 |
| Status | SOLD |
|---|---|
| State | Kerala |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
Results
|
(07 August, 2023)
|
India| Position | 90 KG – Men |
|---|---|
| Category | 90 KG MEN |
| Seed | 13 |
| UNIQ No | 9013 |
| Status | SOLD |
|---|---|
| State | Kerala |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
|
(07 August, 2023)
|