
Kanan Borgohain

Kanan Borgohain
| Position | 100 KG – Men |
|---|---|
| Category | 100 KG MEN |
| Seed | 18 |
| UNIQ No | 10018 |

| Status | SOLD |
|---|---|
| State | Assam |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
Results
(11 August, 2023) |
(11 August, 2023) |
(08 August, 2023) |
(29 July, 2023) |


| Position | 100 KG – Men |
|---|---|
| Category | 100 KG MEN |
| Seed | 18 |
| UNIQ No | 10018 |

| Status | SOLD |
|---|---|
| State | Assam |
| Current Team | MP Hathodas |
| Leagues | Pro Panja League |
(11 August, 2023) |
(11 August, 2023) |
(08 August, 2023) |
(29 July, 2023) |