
Rahul Kumar

Rahul Kumar
 India
India| Position | 80 KG – Men | 
|---|---|
| Category | 80 KG MEN | 
| Seed | 16 | 
| UNIQ No | 8016 | 

| Status | SOLD | 
|---|---|
| State | Punjab | 
| Current Team | Sher-E-Ludhiana | 
| Leagues | Pro Panja League | 
Results
| (03 August, 2023) | 
| (29 July, 2023) | 
| (28 July, 2023) | 


 India
India| Position | 80 KG – Men | 
|---|---|
| Category | 80 KG MEN | 
| Seed | 16 | 
| UNIQ No | 8016 | 

| Status | SOLD | 
|---|---|
| State | Punjab | 
| Current Team | Sher-E-Ludhiana | 
| Leagues | Pro Panja League | 
| (03 August, 2023) | 
| (29 July, 2023) | 
| (28 July, 2023) |